
Product Info
Product Details
| Golod Purity : | 18K KT |
| Certificate : | IGI |
| Style : | light weight |
| Design : | LIGHT WEIGHT |
| Gender : | Women |
| SKU (Product) Code : | TANM21542 |
Price Breakup
| Metal Total Price | Rs.10032.0 |
| Gross Weight | 0.001 kg |
| Diamond Total Price | Rs.27739.8 |
| Color Stone Total Price | Rs.0.0 |
| Labour Charge | Rs.0 |
| Add: GST = 18% | Rs. 6798.924 |
| PACKAGING DELIVERY CHARGE | NIL |
| Total Price | Rs. 37771.8 |
| Total (incl. 18% tax) | Rs. 44570.724 |
Diamond Details
| Total Diamond Weight | 0.21 |
| Total Diamond Pieces | 27 |
| Total Diamond Price | 27739.8 |
| Type | Natural | Natural | Natural | Natural | Natural |
| Cut | Round Brilliant Cut | ||||
| Shape | ROUND | ROUND | ROUND | ROUND | ROUND |
| Color | GH | GH | GH | GH | GH |
| Clarity | VVS - VS | VVS - VS | VVS - VS | VVS - VS | VVS - VS |
| MM | 1.2 | 1.1 | 1 | 0.9 | 1.4 |
| Number Of Diamonds | 7 | 3 | 1 | 2 | 14 |
| Diamond Weight In Carat | 0.046 | 0.015 | 0.004 | 0.005 | 0.14 |
| Diamond Rate | 124800.0 | 111200.0 | 117000.0 | 117000.0 | 137700.0 |
| Diamond Price | 5740.8 | 1668.0 | 468.0 | 585.0 | 19278.0 |
Metal Details
| Type | YELLOW GOLD |
| Tone | YELLOW |
| Karat | 18 |
| Weight | 1.1 |
| Rate | 9120.0 |
| Price | 10032.0 |
| Total Price | 10032.0 |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★