Product Info
Diamond Details
| Type | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL |
| Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut |
| Shape | ROUND | ROUND | |||||
| Color | HI | GH | GH | GH | IJ | IJ | IJ |
| Clarity | VS-SI | SI | SI | SI | SI | SI | VVS-VS |
| Shieves | 1-1.5 | 00-0 | 000-00 | 5.5-6 | 3.5-4 | 9-9.5 | 6.5-7 |
| MM | 1.15 | 1 | 0.9 | 1.6 | 1.4 | 2.3 | 1.8 |
| Total No. Of Diamonds | 61 | 40 | 42 | 28 | 8 | 2 | 1 |
| Total Weight | 0.34 | 0.15 | 0.11 | 0.5 | 0.08 | 0.09 | 0.022 |
Metal Details
| Type | YELLOW GOLD |
| Tone | YELLOW |
| Karat | 18 |
| Weight | 5.7416 |
Price Breakup
| Metal Total Price | Rs.52363.39 |
| Diamond Total Price | Rs.59831.0 |
| Color Stone Total Price | Rs.0.0 |
| Labour Charge | Rs.2000 |
| Total Price | Rs.114194.39 |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to download the BIS Care App
Download App -
Click here
View More -
Click here
View More
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
