
Product Info
Product Details
| Golod Purity : | 18 KT |
| Certificate : | IGI |
| Style : | multiwear |
| Design : | MODERNN |
| Gender : | Women |
| Occassion : | all occasion |
| SKU (Product) Code : | SMPT-161 |
Price Breakup
| Metal Total Price | Rs.22178.02 |
| Gross Weight | 0.003 kg |
| Diamond Total Price | Rs.54305.2 |
| Color Stone Total Price | Rs.0.0 |
| Labour Charge | Rs.2000 |
| Add: GST = 18% | Rs. 14126.9796 |
| PACKAGING DELIVERY CHARGE | NIL |
| Total Price | Rs. 78483.22 |
| Total (incl. 18% tax) | Rs. 92610.1996 |
Diamond Details
| Total Diamond Weight | 0.341 |
| Total Diamond Pieces | 37 |
| Total Diamond Price | 54305.2 |
| Type | NATURAL | NATURAL | NATURAL | NATURAL |
| Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut |
| Shape | ROUND | ROUND | ||
| Color | GH | GH | GH | GH |
| Clarity | SI | VVS-VS | VVS-VS | VVS-VS |
| Shieves | 7-7.5 | 2.5-3 | 0-1 | 1.5-2 |
| MM | 1.9 | 1.3 | 1.1 | 1.2 |
| Number Of Diamonds | 3 | 27 | 3 | 4 |
| Diamond Weight In Carat | 0.08 | 0.22 | 0.015 | 0.026 |
| Diamond Rate | 118300.0 | 183100.0 | 111200.0 | 111200.0 |
| Diamond Price | 9464.0 | 40282.0 | 1668.0 | 2891.2 |
Metal Details
| Type | YELLOW GOLD |
| Tone | YELLOW |
| Karat | 18 |
| Weight | 2.4318 |
| Rate | 9120.0 |
| Price | 22178.02 |
| Total Price | 22178.02 |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★