Product Info
Diamond Details
| Type | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL | NATURAL |
| Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut |
| Shape | ROUND | ROUND | |||||
| Color | GH | EF | EF | EF | HI | HI | HI |
| Clarity | SI | SI | SI | SI | VVS-VS | VVS-VS | VS-SI |
| Shieves | 6.5-7 | 4.5-5 | 7-7.5 | 5.5-6 | 3.5-4 | 2.5-3 | 6-6.5 |
| MM | 1.8 | 1.5 | 1.9 | 1.6 | 1.4 | 1.3 | 1.7 |
| Total No. Of Diamonds | 21 | 10 | 1 | 145 | 10 | 20 | 46 |
| Total Weight | 0.45 | 0.12 | 0.026 | 0.22 | 0.1 | 0.16 | 0.85 |
Metal Details
| Type | YELLOW GOLD |
| Tone | YELLOW |
| Karat | 18 |
| Weight | 7.6148 |
Price Breakup
| Metal Total Price | Rs.0 |
| Diamond Total Price | Rs.0 |
| Color Stone Total Price | Rs.0 |
| Labour Charge | Rs.2000 |
| Total Price | Rs.0 |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to download the BIS Care App
Download App -
Click here
View More -
Click here
View More
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
