
Product Info
Product Details
| SKU (Product ID) Code : | PKPT-147 |
| Gold Purity : | 18 Karat |
| Style : | multiwear |
| Design : | MODERNN |
| Gender : | Women |
| Occassion : | all occasion |
Price Breakup
| Metal Total Price | Rs.63840/- |
| Diamond Total Price | Rs.71556/- |
| Color Stone Total Price | Rs.0/- |
| Gross Weight ( Grams) | 7g |
| Labour Charge | Rs.2000/- |
| Add: GST (3%) | Rs. 4121/- |
| PACKAGING DELIVERY CHARGE | NIL |
| TOTAL INVOICE VALUE | Rs. 141517/- |
Diamond Details
| Diamond Type | NATURAL | NATURAL | NATURAL | NATURAL |
| Diamond Shape | ROUND | ROUND | ||
| Diamond Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut | Round Brilliant Cut |
| Diamond Color | EF | GH | GH | IJ |
| Diamond Clarity | SI | SI | SI | VS-SI |
| Number Of Diamonds | 7 | 22 | 5 | 1 |
| Diamond Weight In Carat | 0.13 | 0.34 | 0.06 | 0.01 |
| Diamond Rate | Rs. 130400/- | Rs. 140400/- | Rs. 100000/- | Rs. 86800/- |
| Diamond Price | Rs. 16952/- | Rs. 47736/- | Rs. 6000/- | Rs. 868/- |
| Total Diamond Weight | 0.54 |
| Total Diamond Pieces | 35 |
| Total Diamond Price | Rs. 71556/- |
Metal Details
| Metal Type | YELLOW GOLD |
| Metal Tone | YELLOW |
| Metal Purity (Karat) | 18 |
| Metal Weight ( Grams) | 7.0 |
| Metal Rate | Rs. 9120/- |
| Metal Price | Rs. 63840/- |
| Metal Total Price | Rs. 63840/- |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★