
Product Info
Product Details
| SKU (Product) Code : | SET35067 |
| Gold Purity : | 18 Karat |
| Style : | light weight |
| Design : | FANCY |
| Gender : | Women |
Price Breakup
| Metal Total Price | Rs.456000.0 |
| Gross Weight | 0.05 kg |
| Diamond Total Price | Rs.2323762.0 |
| Color Stone Total Price | Rs.0.0 |
| Labour Charge | Rs.0 |
| Add: GST = 3% | Rs. 500357.16 |
| PACKAGING DELIVERY CHARGE | NIL |
| Total (incl. 3% tax) | Rs. 3280119.16 |
Diamond Details
| Type | Natural | Natural | Natural | Natural | Natural | Natural |
| Cut | Round Brilliant Cut | |||||
| Shape | ROUND | ROUND | ROUND | ROUND | ROUND | ROUND |
| Color | GH | GH | GH | GH | GH | GH |
| Clarity | VVS - VS | VVS - VS | VVS - VS | VVS - VS | VVS - VS | VVS - VS |
| Number Of Diamonds | 150 | 42 | 147 | 6 | 16 | 4 |
| Diamond Weight In Carat | 1.3 | 1.46 | 1.0 | 0.38 | 0.2 | 0.06 |
| Diamond Rate | 589100.0 | 589100.0 | 589100.0 | 170100.0 | 183100.0 | 124800.0 |
| Diamond Price | 765830.0 | 860086.0 | 589100.0 | 64638.0 | 36620.0 | 7488.0 |
| Total Diamond Weight | 4.4 |
| Total Diamond Pieces | 365 |
| Total Diamond Price | 2323762.0 |
Metal Details
| Metal Type | YELLOW GOLD |
| Metal Tone | YELLOW |
| Metal Karat | 18 |
| Metal Weight | 50.0 |
| Metal Rate | 9120.0 |
| Metal Price | 456000.0 |
| Metal Total Price | 456000.0 |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★