
Product Info
Product Details
| Golod Purity : | 18K KT |
| Certificate : | IDT |
| Style : | Journey |
| Design : | Fusion |
| Gender : | Women |
| Occassion : | Anniversary |
| Horoscope : | Capricon |
| SKU (Product) Code : | GR123456 |
Price Breakup
| Metal Total Price | Rs.549000.0 |
| Diamond Total Price | Rs.439080.0 |
| Color Stone Total Price | Rs.0.0 |
| Labour Charge | Rs.5000 |
| Add: GST = 18% | Rs. 178754.4 |
| PACKAGING DELIVERY CHARGE | NIL |
| Total Price | Rs. 993080.0 |
| Total (incl. 18% tax) | Rs. 1171834.4 |
Diamond Details
| Total Diamond Weight | 1.7 |
| Total Diamond Pieces | 9 |
| Total Diamond Price | 439080.0 |
| Type | Natural | Natural | Natural |
| Cut | Round Brilliant Cut | Cushion | Oval |
| Shape | Round | Fancy | Fancy |
| Color | EF | IJ | GH |
| Clarity | VVS | SI | VVS |
| Shieves | DIA SHIEVES_5 | ||
| MM | DIA MM_5 | ||
| Number Of Diamonds | 1 | 5 | 3 |
| Diamond Weight In Carat | 0.2 | 1.2 | 0.3 |
| Diamond Rate | 226800.0 | 282200.0 | 183600.0 |
| Diamond Price | 45360.0 | 338640.0 | 55080.0 |
Metal Details
| Type | White Gold | Rose Gold | Yellow Gold |
| Tone | White | Rose | Yellow |
| Karat | 22 | 22 | 22 |
| Weight | 15.0 | 6.0 | 2.0 |
| Rate | 15000.0 | 50000.0 | 12000.0 |
| Price | 225000.0 | 300000.0 | 24000.0 |
| Total Price | 549000.0 |
ZORBA DIAMOND PROMISE
30 DAY RETURNABLE
LIFETIME EXCHANGE & BUY-BACK POLICY
CERTIFIED JEWELLERY
100% REFUND
FREE SHIPPING
FREE RETURNS
CERTIFICATE OF AUTHENTICITY
Every piece of jewellery that we
make is certified for authenticity by
third-party international laboratories
like SGL, IGI, BIS, GIA, and GSI.
-
Click here to SGL certificate verification online
View More
Zorba Find Perfect Gift
Sangita
I bought a gold and diamond product from Aucent.com Quality and design, both are excellent.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★
Rita
Dear Concerned, I was totally amazed by the purity of Zorba diamond and I am very happy.
★
★
★
★
★